Barrel Ridge @ Suncadia
ACCESS TO THE SWIM/FITNESS CENTER AND POOLS IS NOT INCLUDED WITH THIS RENTAL.
- Hot tub
- Game Room
- Mountain view
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
ACCESS TO THE SWIM/FITNESS CENTER AND POOLS IS NOT INCLUDED WITH THIS RENTAL. When designing our home, we tried to think of everything to make this your home-away-from-home. The views from our home are spectacular - mountains, trees and the 10th green of the Prospector Golf Course. The house is situated so it receives light year-round. Let's start with the sleeping arrangements: Primary bedroom (Main Floor): 1 king bed, en-suite with 65" TV (DirecTV) Main Floor Guest: 1 king bed, en-suite with 65" TV (DirecTV) Lower Floor Guest West: 1 king bed, en-suite Lower Floor Guest East*: 1 queen bed, bathroom shared with bunk room Lower Floor Bunk*: 2 sets of 3 twin bunk beds (6 total beds), en-suite with bath tub Lower Floor Living Room Sofa Bed: queen bed *The Lower Floor Guest East bedroom and Bunk Room have an adjoining door. With the door open, the room becomes one large room. When the door is closed, it is two smaller rooms. The great room on the main floor has a 3-sided fireplace, sectional couch, additional chairs, dining table that seats 8 comfortably and 12 if you want to get cozy, and a huge island with 6 bar stools. There is also a 65" TV with DirecTV but we think you will be looking at the view more than the TV. We have a multi-panel sliding door that allows you to open the living room wall onto the expansive deck which includes a fire feature. And we have a powder room on the main floor. Above the great room there is a loft with a large game table and a lounge chair. From this perch, you have the best views in the house. Use this space to read a book or make a puzzle and play other games. On to the kitchen where you will find high end appliances including a 6-burner Wolf range with a second oven in the butler's pantry. We have 2 Miele dishwashers, 2 sinks, a 36" refrigerator, 24" freezer, microwave, drip coffee maker, tea kettle, All-Clad cookware, Henckels knives and lots of small kitchen appliances (Ninja blender, hand mixer, slow cooker, pots, pans, food storage containers, some spices, and more). The kitchen also has a pass-thru window that fully opens allowing seamless integration between the deck and the kitchen. There is bar seating on both sides of the pass-thru window. Our lower level includes a pool/ping pong table, air hockey, two couches, two reclining chairs and some bar stools. There is a 65" TV (DirecTV) in the living room and an entirely separate media room that has an 85" TV (DirecTV), X-box, surround sound and extra noise insulation. That room also has a couch and some additional seating. Outside you will find a massive Napoleon Grill on the upper deck that has space to cook 19 burgers at a time. The lower level patio has a hot tub that seats 7 and is partially covered and partially uncovered so you can enjoy the tub year round. There is also an outdoor dining table and other furniture for enjoying the warm summer days. Three dogs are allowed with an additional pet fee of $100. We ask that your dogs stay off of the furniture, especially the leather couches in the main floor living room.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 9, 2026 | $1,000 | Not Available | 2 |
| Jan 10, 2026 | $1,000 | Available | 2 |
| Jan 11, 2026 | $1,000 | Available | 2 |
| Jan 12, 2026 | $1,000 | Available | 2 |
| Jan 13, 2026 | $1,000 | Available | 2 |
| Jan 14, 2026 | $9,999 | Not Available | 2 |
| Jan 15, 2026 | $9,999 | Not Available | 2 |
| Jan 16, 2026 | $9,999 | Not Available | 2 |
| Jan 17, 2026 | $9,999 | Not Available | 2 |
| Jan 18, 2026 | $9,999 | Not Available | 2 |
| Jan 19, 2026 | $1,000 | Available | 2 |
| Jan 20, 2026 | $1,000 | Available | 2 |
| Jan 21, 2026 | $1,000 | Available | 2 |
| Jan 22, 2026 | $1,000 | Available | 2 |
| Jan 23, 2026 | $9,999 | Not Available | 2 |
| Jan 24, 2026 | $9,999 | Not Available | 2 |
| Jan 25, 2026 | $1,000 | Available | 2 |
| Jan 26, 2026 | $1,000 | Available | 2 |
| Jan 27, 2026 | $1,000 | Available | 2 |
| Jan 28, 2026 | $1,000 | Available | 2 |
| Jan 29, 2026 | $1,000 | Available | 2 |
| Jan 30, 2026 | $1,395 | Available | 2 |
| Jan 31, 2026 | $1,395 | Available | 2 |
| Feb 1, 2026 | $1,000 | Available | 2 |
| Feb 2, 2026 | $1,000 | Available | 2 |
| Feb 3, 2026 | $1,000 | Available | 2 |
| Feb 4, 2026 | $1,000 | Available | 2 |
| Feb 5, 2026 | $1,000 | Available | 2 |
| Feb 6, 2026 | $1,395 | Available | 2 |
| Feb 7, 2026 | $1,395 | Available | 2 |
| Feb 8, 2026 | $1,000 | Available | 2 |
| Feb 9, 2026 | $1,000 | Available | 2 |
| Feb 10, 2026 | $1,000 | Available | 2 |
| Feb 11, 2026 | $1,000 | Available | 2 |
| Feb 12, 2026 | $1,000 | Available | 2 |
| Feb 13, 2026 | $1,495 | Available | 2 |
| Feb 14, 2026 | $1,495 | Available | 2 |
| Feb 15, 2026 | $1,395 | Available | 2 |
| Feb 16, 2026 | $1,000 | Available | 2 |
| Feb 17, 2026 | $1,000 | Available | 2 |
| Feb 18, 2026 | $1,000 | Available | 2 |
| Feb 19, 2026 | $1,000 | Available | 2 |
| Feb 20, 2026 | $1,495 | Available | 2 |
| Feb 21, 2026 | $1,495 | Available | 2 |
| Feb 22, 2026 | $1,000 | Available | 2 |
| Feb 23, 2026 | $1,000 | Available | 2 |
| Feb 24, 2026 | $1,000 | Available | 2 |
| Feb 25, 2026 | $1,000 | Available | 2 |
| Feb 26, 2026 | $1,000 | Available | 2 |
| Feb 27, 2026 | $1,395 | Available | 2 |
| Feb 28, 2026 | $1,395 | Available | 2 |
| Mar 1, 2026 | $1,000 | Available | 2 |
| Mar 2, 2026 | $1,000 | Available | 2 |
| Mar 3, 2026 | $1,000 | Available | 2 |
| Mar 4, 2026 | $1,000 | Available | 2 |
| Mar 5, 2026 | $1,000 | Available | 2 |
| Mar 6, 2026 | $1,200 | Available | 2 |
| Mar 7, 2026 | $1,200 | Available | 2 |
| Mar 8, 2026 | $1,000 | Available | 2 |
| Mar 9, 2026 | $1,000 | Available | 2 |
| Mar 10, 2026 | $1,000 | Available | 2 |
| Mar 11, 2026 | $1,000 | Available | 2 |
| Mar 12, 2026 | $1,000 | Available | 2 |
| Mar 13, 2026 | $1,200 | Available | 2 |
| Mar 14, 2026 | $1,200 | Available | 2 |
| Mar 15, 2026 | $1,000 | Available | 2 |
| Mar 16, 2026 | $1,000 | Available | 2 |
| Mar 17, 2026 | $1,000 | Available | 2 |
| Mar 18, 2026 | $1,000 | Available | 2 |
| Mar 19, 2026 | $1,000 | Available | 2 |
| Mar 20, 2026 | $1,200 | Available | 2 |
| Mar 21, 2026 | $1,200 | Available | 2 |
| Mar 22, 2026 | $1,000 | Available | 2 |
| Mar 23, 2026 | $1,000 | Available | 2 |
| Mar 24, 2026 | $1,000 | Available | 2 |
| Mar 25, 2026 | $1,000 | Available | 2 |
| Mar 26, 2026 | $1,000 | Available | 2 |
| Mar 27, 2026 | $1,200 | Available | 2 |
| Mar 28, 2026 | $1,200 | Available | 2 |
| Mar 29, 2026 | $1,000 | Available | 2 |
| Mar 30, 2026 | $1,000 | Available | 2 |
| Mar 31, 2026 | $1,000 | Available | 2 |
| Apr 1, 2026 | $1,000 | Available | 2 |
| Apr 2, 2026 | $1,000 | Available | 2 |
| Apr 3, 2026 | $1,200 | Available | 2 |
| Apr 4, 2026 | $1,200 | Available | 2 |
| Apr 5, 2026 | $1,000 | Available | 2 |
| Apr 6, 2026 | $1,000 | Available | 2 |
| Apr 7, 2026 | $1,000 | Available | 2 |
| Apr 8, 2026 | $1,000 | Available | 2 |
| Apr 9, 2026 | $1,000 | Available | 2 |
Top notch amenities
GUEST FAVORITES




Select dates in Barrel Ridge @ Suncadia
Explore Kittitas County, Washington
Things to know
Here are some things which you should know before booking Barrel Ridge @ Suncadia